Handle Operated Wafer Butterfly Valve With Soft Seat
Main Parts Materials
| Body Materials: | DI |
| Disc Materials: | DI、CF8、CF8M、CF3、CF3M、1.4529、C594、C598 |
| Seat Materials: | EPDM、NBR、Viton |
| Stem Materials: | SS416、SS420、SS304 |
(1)All products can provide the pressure test: All products can provide the pressure test report before leaving the factory.
(2)High performance seat rubber: The rubber content is 50%, and the switch life is more than 30000 times
(3)Soft seat: Compared with the hard seat, the contact surface between pipes and flanges is more wider than hard seat, and sealing performance of installation is better, and the special flange of the butterfly valve is not required;
(4)Axial seal: The shaft is supported by 4 oil-free bearings, with o-ring and oil seal double seal structure design, smaller torque and reliable seal;
(5)Surface coating: Epoxy powder coating is adopted, with strong adhesion and good weather resistance. It can be used indoors and outdoors.
(6)Ductile iron handle: The handle is made of ductile iron, compared with Stamping handle, ductile iron handle is more better strength, stronger corrosion resistance and much more durble. The end handle with half-round structure design, is no edges and corners and feels very good.
(7)The design of shaft is blow-off resistant: The no-pin butterfly valve is designed with anti blow-off structure, and handle can be changed under pressure.
(8)Because of No pin structure and soft back seat, products installation without any special equipment, easy to repair and replace parts.

| DN | A | D1 | L1 | L2 | L3 | B | φD2 | φD3 | n-φd | L | |
| 1.5″ | DN40 | 34 | 62.5 | 55.5 | 111.5 | 25 | 9 | 65 | 50 | 4-8 | 249 |
| 2″ | DN50 | 43 | 80 | 72 | 132 | 25 | 9 | 65 | 50 | 4-8 | 249 |
| 2.5″ | DN65 | 46 | 95 | 86 | 138 | 25 | 9 | 65 | 50 | 4-8 | 249 |
| 3″ | DN80 | 46 | 113 | 96 | 153 | 25 | 9 | 65 | 50 | 4-8 | 249 |
| 4″ | DN100 | 52 | 135 | 108 | 167 | 28 | 11 | 90 | 70 | 4-10 | 283 |
| 5″ | DN125 | 56 | 163 | 125 | 184 | 28 | 14 | 90 | 70 | 4-10 | 283 |
| 6″ | DN150 | 56 | 190 | 138 | 195 | 28 | 14 | 90 | 70 | 4-10 | 283 |
| 8″ | DN200 | 60 | 244 | 170 | 236 | 33 | 17 | 125 | 102 | 4-12 | 390 |
| 10″ | DN250 | 68 | 298 | 209 | 266 | 33 | 22 | 125 | 102 | 4-12 | 390 |
| 12″ | DN300 | 78 | 350 | 236 | 305 | 33 | 22 | 125 | 102 | 4-12 | 540 |
| Design and Manufacture Standard: | API 609 |
| Face to Face: | API 609 |
| Test Standard: | API 598 |
| Top Flange Connection Standard: | ISO 5211 |
| Flange Size Standard: | ASME B16.5、ASME B16.47、DIN 2501 |
| ASME B16.1、JIS B2220 |












