Wafer Check Valve
Wafer check valve is mainly used at the water supply and drainage pipe network wells or the water pump outlet of fire fighting, petrochemical, light textile, papermaking and high-rise buildings. It is a safety device to prevent the backflow pressure difference of pipeline medium and forming water hammer impact and water pump reversal when the water pump is stopped.
Main Parts Materials
| Body Materials: | DI |
| Disc Materials: | DI、CF8、CF8M、CF3、CF3M |
| Seat Materials: | EPDM、NBR |
| Stem Materials: | SS420、SS304 |
(1)Small size, light weight, compact structure and convenient maintenance;
(2)The valve plate is of dual type, which can close quickly under the elastic moment of the spring.
(3)Due to the fast closing effect, it can prevent the medium from backflowing , and eliminate the strong effect of water hammer;
(4)The valve body structure has small length, good rigidity, safety and reliability;
(5)Surface coating: Epoxy powder coating is adopted, with strong adhesion and good weather resistance. It can be used indoors and outdoors.
(6)The numerically-controlled machine tool grinds the sealing surface of the body, with good flatness and surface roughness, which can ensure the zero pressure sealing of wafer check valve.
(7)The rubber and valve body are joined by vulcanization process, and the adhesive strength is higher than 1.7mpa, and it can avoid the falling off of the valve seat during use

| DN | φD | φD1 | L | DN | φD | φD1 | L | |
| 2″ | DN50 | 101 | 65 | 43 | 12″ | 378 | 310 | 114 |
| 2.5″ | DN65 | 118 | 80 | 46 | 14″ | 438 | 360 | 127 |
| 3″ | DN80 | 132 | 94 | 64 | 16″ | 489 | 410 | 140 |
| 4″ | DN100 | 157 | 117 | 64 | 18″ | 539 | 450 | 152 |
| 5″ | DN125 | 186 | 145 | 70 | 20″ | 594 | 505 | 152 |
| 6″ | DN150 | 213 | 170 | 76 | 24″ | 695 | 624 | 178 |
| 8″ | DN200 | 272 | 224 | 89 | 28″ | 810 | 720 | 229 |
| 10″ | DN250 | 328 | 265 | 114 | 32″ | 917 | 825 | 241 |
| Design and Manufacture Standard: | API 594 |
| Face to Face | API 594 |
| Test Standard: | API 598 |



